10,856.43 $
day | 1.62% |
week | 4.80% |
month | -8.50% |
Platz | 1 |
High 24h | 10,930.65 $ |
Low 24h | 10,625.93 $ |
ATH (16.12.2017) | 19,665.39 $ |
Vol 24h | 23,739,501,174 $ |
Total Supply | 21,000,000 BTC |
Available Supply | 18,490,443 BTC |
Market Cap | 200,647,842,689 $ |
9.146,49 €
day | 1.62% |
week | 4.80% |
month | -8.50% |
Platz | 1 |
High 24h | 9.209,02 € |
Low 24h | 8.952,29 € |
ATH (16.12.2017) | 16.567,99 € |
Vol 24h | 20.000.411.042 € |
Total Supply | 21.000.000 BTC |
Available Supply | 18.490.443 BTC |
Market Cap | 169.044.804.226 € |
9,851.78 CHF
day | 1.62% |
week | 4.80% |
month | -8.50% |
Platz | 1 |
High 24h | 9,919.13 CHF |
Low 24h | 9,642.61 CHF |
ATH (16.12.2017) | 17,845.55 CHF |
Vol 24h | 21,542,647,735 CHF |
Total Supply | 21,000,000 BTC |
Available Supply | 18,490,443 BTC |
Market Cap | 182,079,891,327 CHF |
8,433.82 £
day | 1.62% |
week | 4.80% |
month | -8.50% |
Platz | 1 |
High 24h | 8,491.48 £ |
Low 24h | 8,254.75 £ |
ATH (16.12.2017) | 15,277.06 £ |
Vol 24h | 18,442,031,487 £ |
Total Supply | 21,000,000 BTC |
Available Supply | 18,490,443 BTC |
Market Cap | 155,873,276,593 £ |
Latest posts by Margharet Tess (see all)
- Ripple’s RLUSD stablecoin trading volume skyrockets: What does it mean? - February 14, 2025
- Chainalysis: Crypto fraudsters earn billions with AI and organized networks - February 14, 2025
- NFT platform OpenSea penetrates deeper into the crypto world – with its own coin - February 14, 2025